Javascript Tree Menu by Deluxe-Tree.com
About Us   Links   Feedback   Search   Disclaimer   Sitemap

Main Menu

WebMail Access

 


Contact Details - Civilian Oversight

Monitoring & Evaluation

Fax : 051 409 8883

NAME POSITION BUILDING LANDLINE CELL E-MAIL
    Perm 317 051 409 8841    
Ms. SelloaneJafta Secretary Perm 316 051 409 8884 0827115001 jafta@safety.fs.gov.za
Mr. Stephen Tsoai Deputy Director Perm 310 051 409 8935 0824149485 tsoaids@safety.fs.gov.za
Ms. Ntombi Dlwati Assistant. Director Perm 321 051 409 8931 0824681357 ntombi@safety.fs.gov.za
Ms. Zodwa Tsoai Assistant. Director Perm 315 051 409 8887 0824681332 maropong@safety.fs.gov.za
Mr. Andy Likhi Assistant. Director Perm 322 051 409 8837 0824162314 likhi@safety.fs.gov.za
Ms. Carina Van Wyk Assistant. Director Perm 319 051 409 8869 0824162311 carina@safety.fs.gov.za

 

Complaints Registry & Investigations

               Fax : 051 409 8883

NAME POSITION BUILDING LANDLINE CELL E-MAIL
Ms. Ansie Nel Deputy Director Perm 301 051 409 8836 0824162312 nela@safety.fs.gov.za
Mr. Collin Mphahlele Assistant Director Perm 302 051 409 8885 0829288744 nmphahle@safety.fs.gov.za
Mr. Moosa Legaiwa Assistant Director Perm 306 051 409 8862 0827762085 moosa@safety.fs.gov.za
Mr. Thami Nogabe Assistant Director Perm 307 051 409 8838 0824436302 nogabe@safety.fs.gov.za
Mr. Mojadi Seitsang Assistant Director Perm 309 051 409 8959 0824436298 seitsang@safety.fs.gov.za
Ms. Mamodise Sephiri Administration  Clerk Perm 305

Call Centre

051 409 8839

051 409 8882

  sephiri@safety.fs.gov.za
Ms. Lintle Lebea Administration Clerk Perm 305

Call Centre

051 409 8839

051 409 8882

  lebeadg@safety.fs,gov,za
Ms. Palesa Qulunga Administration Clerk Perm 305

Call Centre

051 409 8839

051 409 8882

  sephiri@safety.fs.gov.za